Hot- and cold-rolled master coils — the mill form behind every sheet, strip and tube.
- Grades
- 201 · 202 · 304 · 304L · 316 · 316L · 430
- Standard
- ASTM A240/A480 · IS 6911
- Used in
- Re-rolling, tube mills, appliance & auto pressing
Twelve product families across the grades India actually buys — stocked, processed and certified. Spec tables below follow ASTM A240/A480 and IS 6911.
Hot- and cold-rolled master coils — the mill form behind every sheet, strip and tube.
Cold-rolled stainless sheet in the full finish range, slit or sheared to size.
Hot-rolled annealed & pickled plate for tanks, structures and pressure parts.
Precision-slit strip wound to your exact width and edge condition.
Seamless and welded — round, square and rectangular, mill or polished finish.
Round, square, hex and flat bar — bright drawn, peeled or black.
Equal & unequal angle, flat bar and channel for fabrication and framing.
Drawn wire for springs, mesh, binding and welding consumables.
Blanked discs from sheet or coil for cookware and vessel ends.
Butt-weld elbows, tees, reducers, caps and flanges to ASME B16.
Anti-slip raised-pattern plate for stairs, walkways and platforms.
PVD-coloured, embossed and patterned sheet for architecture and interiors.
All material priced ₹/kg · indicative · nickel-linked · GST extra. Mill test certificate (EN 10204 3.1) supplied with every consignment. Cut-to-size with no minimum order.
Standard values for the grades we stock. Confirm against the mill test certificate for your specific heat before design sign-off.
| Grade | UNS | C | Mn | Cr | Ni | Mo | N | Others |
|---|---|---|---|---|---|---|---|---|
| 201 | S20100 | 0.15 | 5.5–7.5 | 16.0–18.0 | 3.5–5.5 | — | 0.25 | Si 1.00 |
| 202 | S20200 | 0.15 | 7.5–10.0 | 17.0–19.0 | 4.0–6.0 | — | 0.25 | Si 1.00 |
| 304 | S30400 | 0.08 | 2.00 | 18.0–20.0 | 8.0–10.5 | — | 0.10 | P 0.045 |
| 304L | S30403 | 0.030 | 2.00 | 18.0–20.0 | 8.0–12.0 | — | 0.10 | P 0.045 |
| 316 | S31600 | 0.08 | 2.00 | 16.0–18.0 | 10.0–14.0 | 2.0–3.0 | 0.10 | P 0.045 |
| 316L | S31603 | 0.030 | 2.00 | 16.0–18.0 | 10.0–14.0 | 2.0–3.0 | 0.10 | P 0.045 |
| 409 | S40900 | 0.08 | 1.00 | 10.5–11.75 | 0.50 | — | — | Ti 6×C |
| 430 | S43000 | 0.12 | 1.00 | 16.0–18.0 | — | — | — | Si 1.00 |
| 310S | S31008 | 0.08 | 2.00 | 24.0–26.0 | 19.0–22.0 | — | — | Si 1.50 |
| 2205 | S32205 | 0.030 | 2.00 | 22.0–23.0 | 4.5–6.5 | 3.0–3.5 | 0.14–0.20 | Duplex |
| Grade | Tensile str. (MPa) | Yield 0.2% (MPa) | Elongation (%) | Hardness | Structure | Density (g/cm³) |
|---|---|---|---|---|---|---|
| 201 | 515 | 260 | 40 | 95 HRB | Austenitic | 7.85 |
| 202 | 515 | 275 | 40 | 95 HRB | Austenitic | 7.80 |
| 304 | 515 | 205 | 40 | 201 HBW | Austenitic | 8.00 |
| 304L | 485 | 170 | 40 | 201 HBW | Austenitic | 8.00 |
| 316 | 515 | 205 | 40 | 217 HBW | Austenitic | 8.00 |
| 316L | 485 | 170 | 40 | 217 HBW | Austenitic | 8.00 |
| 409 | 380 | 205 | 20 | 179 HBW | Ferritic | 7.70 |
| 430 | 450 | 205 | 22 | 183 HBW | Ferritic | 7.70 |
| 310S | 515 | 205 | 40 | 217 HBW | Austenitic | 8.00 |
| 2205 | 655 | 450 | 25 | 293 HBW | Duplex | 7.80 |
| Grade | Sheet thk. | Plate thk. | Coil width | Sheet size | Other forms | Typical finish |
|---|---|---|---|---|---|---|
| 201 | 0.4–3.0 mm | — | ≤1250 mm | 1219×2438 | Coil, strip | 2B, No.4 |
| 202 | 0.4–3.0 mm | — | ≤1250 mm | 1219×2438 | Coil, strip, circle | 2B, No.4 |
| 304 | 0.3–6.0 mm | 6–80 mm | ≤1500 mm | 1219/1500×3048 | Pipe, bar, angle | 2B, BA, No.4, No.8 |
| 304L | 0.5–6.0 mm | 6–60 mm | ≤1500 mm | 1219/1500×3048 | Pipe, fitting | 2B, No.1 |
| 316 | 0.4–6.0 mm | 6–80 mm | ≤1500 mm | 1219/1500×3048 | Pipe, bar, flange | 2B, BA, No.4 |
| 316L | 0.5–6.0 mm | 6–60 mm | ≤1500 mm | 1219/1500×3048 | Pipe, fitting | 2B, No.1 |
| 409 | 0.5–3.0 mm | — | ≤1250 mm | 1219×2438 | Coil, sheet | 2B, No.1 |
| 430 | 0.4–2.0 mm | — | ≤1250 mm | 1219×2438 | Coil, strip | 2B, BA |
| 310S | 1.0–6.0 mm | 6–50 mm | ≤1500 mm | 1500×3000 | Plate, pipe | No.1, 2B |
| 2205 | 1.0–6.0 mm | 6–50 mm | ≤1500 mm | 1500×3000 | Plate, pipe | No.1, 2B |
Reference data compiled from published ASTM/IS standards for design guidance. Always verify against the certified mill test report for the delivered heat.
Send your drawing or spec and we'll recommend grade, finish and form, with availability and lead time.