Estimate before
you enquire.
A working sheet-weight calculator, pipe schedule and equivalent-grade charts, and a grade-selection reference — so your RFQ arrives already in the right ballpark.
Length × width × thickness × density
Weight per m² 15.60 kg/m²
Total for 50 sheets 2,318 kg
≈ 2.318 tonnes
Theoretical mass from nominal dimensions and standard density. Actual weight varies with tolerance and finish — treat as an estimate, not a billing figure.
Pick the grade by the environment
A quick orientation. For borderline cases — chlorides, high temperature, stress — talk to our desk before you commit.
| Grade | Type | Corrosion resistance | Best suited to | Relative cost | Notes |
|---|---|---|---|---|---|
| 201 | Austenitic | Low–moderate | Cost-driven indoor & decorative | ₹ | Higher Mn, lower Ni |
| 202 | Austenitic | Low–moderate | Utensils, indoor decorative | ₹ | Low-nickel — not for food/coastal |
| 304 | Austenitic | Good | General-purpose default | ₹₹ | Most widely stocked |
| 304L | Austenitic | Good | Welded fabrications | ₹₹ | Low C — weld-friendly |
| 316 | Austenitic | Very good | Coastal, food, mild chemical | ₹₹₹ | 2–3% Mo added |
| 316L | Austenitic | Very good | Pharma, welded chemical | ₹₹₹ | Low C + Mo |
| 430 | Ferritic | Moderate | Appliances, trim, dry indoor | ₹ | Magnetic, no Ni |
| 2205 | Duplex | Excellent | High chloride + high strength | ₹₹₹₹ | ~2× yield of 304/316 |
Wall thickness by schedule
Nominal wall thickness (mm) per ASME B36.19M for stainless schedules. Tolerances apply — confirm against the mill certificate.
| NPS / NB | OD (mm) | SCH 5S | SCH 10S | SCH 40S | SCH 80S |
|---|---|---|---|---|---|
| ½″ | 21.3 | 1.65 | 2.11 | 2.77 | 3.73 |
| ¾″ | 26.7 | 1.65 | 2.11 | 2.87 | 3.91 |
| 1″ | 33.4 | 1.65 | 2.77 | 3.38 | 4.55 |
| 1½″ | 48.3 | 1.65 | 2.77 | 3.68 | 5.08 |
| 2″ | 60.3 | 1.65 | 2.77 | 3.91 | 5.54 |
| 3″ | 88.9 | 2.11 | 3.05 | 5.49 | 7.62 |
| 4″ | 114.3 | 2.11 | 3.05 | 6.02 | 8.56 |
| 6″ | 168.3 | 2.77 | 3.40 | 7.11 | 10.97 |
| 8″ | 219.1 | 2.77 | 3.76 | 8.18 | 12.70 |
Cross-standard grade map
Nearest equivalents across ASTM/AISI, UNS, EN (Euronorm) and JIS. Use for orientation; chemistry differs slightly between standards.
| ASTM / AISI | UNS | EN (No.) | JIS |
|---|---|---|---|
| 201 | S20100 | 1.4372 | SUS201 |
| 202 | S20200 | 1.4373 | SUS202 |
| 304 | S30400 | 1.4301 | SUS304 |
| 304L | S30403 | 1.4307 | SUS304L |
| 316 | S31600 | 1.4401 | SUS316 |
| 316L | S31603 | 1.4404 | SUS316L |
| 409 | S40900 | 1.4512 | SUH409 |
| 430 | S43000 | 1.4016 | SUS430 |
| 310S | S31008 | 1.4845 | SUS310S |
| 2205 | S32205 | 1.4462 | SUS329J3L |
Full chemical composition and mechanical properties are on the Products spec tables.
Turn the estimate into a firm quote.
Send grade, finish, dimensions and quantity and we'll confirm stock, lead time and price.